Leaning Objectives
- To be able to analyse a circuit using both manual and computer based methods.
- To be able to specify and design an appropriate analogue filter for a given application
Learning / teaching plan
| Week | Lecture | Pages | Contribution to Assessment |
|---|---|---|---|
| 1 | The s-plane and the Laplace domainÌýThe s-plane, the general complex exponential excitation function, two-port networks, positive reak functions, positive semi-definite functions, properties of RC networks, properties of LC networks. | 1 - 16 | Ìý |
| 2,3 | State variables and state space representationÌýState-space, obtaining state variables and state equations from transfer function, resistors, inductors and capacitors, formulation of state equations by nodal and mesh analysis, energy functions, formulation of state equations using energy functions. | 55 - 77 | Ìý |
| 4 | Transformations, canonical forms - eigen valuesÌýEigen values and eigen vectors, diagonal matrices, the Jordan canonical form. | 78 - 93 | Ìý |
| 5 | Assignment 1Ìý- Presentations - 22ndÌýSeptember 2004 | Ìý | Ìý 10 % |
| 6,7 | Solution of network equationsÌýSolution of linear state equations through Laplace transformation, solution of transient equations, networks with sparse matrices. | 94 - 130 | Ìý |
| 8,9 | Synthesis of analogue circuitsÌýRealisation of LC driving point functions, RC driving point functions, RL driving point functions, synthesis of RLC circuits. Insertion power function and reflection coefficient, Butterworth filters, Chebyschev filters, transformation to obtain high-pass characteristics, band-pass and band-stop filters.Ìý Active FiltersÌýActive filters using gyrators, active filters using NICs, the state variable filter, switched capacitor filters. |
131 - 157
158 - 163 |
Ìý |
| 10 | Assignment 2Ìý- Presentations - 3rdÌýNovember 2004 | Ìý | Ìý 10% |
| 11,12 | Modern trends in circuit analysis and designÌýAutomatic equation formulation - modified nodal analysis, modelling of non-linear circuits - diodes and transistors, Spice, Tellegan's theorem, sensitivity and robust design, automatic design and use of Artificial Intelligence. | 164 - 213 | Ìý |
| 13 | Reserve | Ìý | Ìý |
| 14 | Assignment 3Ìý- Presentations - 24thÌýNovember 2004 | Ìý | Ìý 10% |
| Ìý | Final examination | Ìý | Ìý 70% |
| Ìý | Total | Ìý | 100 % |
