![]() |
ASLAM SUJA A.C |
| acaslam.suja[AT]gmail[DOT]com | |
| M.Phil. Candidate | |
| Thesis title: The effect of topographic data resolution on modelling flood events: a study in downstream of Kelani Basin, Sri Lanka | |
| Ìý | Supervisors:ÌýDr. R. L. H. Lalith Rajapakse |
| Ìý | Discipline:ÌýCivil Engineering (Hydraulic) |
| Ìý | Date Started: May 2018 |
| Ìý | Qualifications:Ìý Bachelor of Science (Honours) in Civil Engineering ,³ÉÈËÍ·Ìõ |
| Ìý | Abstract: (PDF) |
| Ìý | Location: UNESCO Madanjeet Singh Centre |

