![]() |
Uthayakumar Danushka |
| danushkauthayakumar[AT]gmail[DOT]com | |
| M.Sc. Candidate | |
| Thesis title: Quantitative analysis of the gain and loss relationship between rivers and aquifers using groundwater and surface water numerical modelling | |
| Ìý | Supervisors:ÌýDr. Lalith Rajapakse |
| Ìý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Dr. S.P Chaminda |
| Ìý | Discipline:ÌýCivil Engineering (Water Resources and Hydraulics) |
| Ìý | Date Started:ÌýSeptember 2019 |
| Ìý | Qualifications:Ìý Bachelor of Science (Honours) in Earth Resources Engineering ,³ÉÈËÍ·Ìõ |
| Ìý | Abstract: (PDF) |
| Ìý | Location:ÌýAttanugalu Oya Basin, Gampaha |

