![]() |
K.A. Buddhika Weerasinghe |
| buddhikacivil[AT]gmail[DOT]com | |
| Ph.D. Candidate | |
| Thesis title: Experimental and Numerical Investigation of Behaviour of Curved Steel Beam Strengthened with Carbon Fibre Reinforced Polymer | |
| Ìý | Supervisors:ÌýDr. (Mrs.) J.C.P.H. Gamage, ³ÉÈËÍ·Ìõ |
| Ìý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý ÌýÌý Dr. Sabrina Fawzia, Queensland University of Technology |
| Ìý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Prof. DavidThambirathnam, Queensland University of Technology |
| Ìý | Discipline:ÌýCivil EngineeringÌý (Building and Structural Engineering) |
| Ìý | Date Started:ÌýJanuary 2018 |
| Ìý | Qualifications:Ìý BSc (Honours) in Civil Engineering, ³ÉÈËÍ·Ìõ |
| Ìý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý MSc in Construction Management, ³ÉÈËÍ·Ìõ |
| Ìý | Abstract: (PDF) |
| Ìý | Ìý |
Ìý
Ìý
Ìý

