| Course Title: | Fundamentals of Psychrometric and Cooling Load Estimation |
| Course Objective: | To develop an understanding of the basic concepts of thermodynamics, psychrometry, cooling load estimation, duct design of HVAC systems and sizing of air handling units (AHUs). |
| Target group: | Engineering Professionals and Technical Persons,
|
| Duration: | 04 Saturdays (Lectures 鈥 16 hrs, Tutorials 鈥 06 hrs, Practicals 鈥 06 hrs) |
| Group size: | 20 participants per intake |
| Course Fee: | Rs. 30,000/= + VAT |
| Commence on: | Contact course coordinator for commencement dates |
| Apply before: | Contact course coordinator for application deadline |
Course Outline
- Review of First and Second Law of Thermodynamics
- Fundamentals of Gas Laws
- Psychrometric Chart
- Psychrometric Analysis
- Design Calculation of Air Handling Units (AHUs)
- Conduction and Convection Heat Transfer
- Heat Gains and Cooling Load Estimation
- Duct Design
Application Procedure
Application form can be obtained by sending an email to the Course Coordinator OR from the Department of Mechanical Engineering, 成人头条, Katubedda, Moratuwa by sending a self-addressed stamped envelope 100 x 225 mm虏 in size
Note: Please write the Course Title clearly on the left-hand top corner of the envelope.
Contact us
Course Coordinator
anusha[at]uom.lk / +94 11 2650301 (Ext: 4516)
Resource Person(s)
manthilake[at]uom.lk / +94 11 2650301 (Ext: 4505)
chathurar[at]uom.lk / +94 11 2650301 (Ext: 4503)
saliya[at]uom.lk / +94 11 2650301 (Ext: 4508)
nissankai[at]uom.lk / +94 11 2650301 (Ext: 4519)
